<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>iamrp.net-Klj1-1788874725-b050829150</doi_batch_id>
		<timestamp>1788874725</timestamp>
		<depositor>
			<depositor_name>Institute for Advanced Materials Research Press</depositor_name>
			<email_address>info@iamrp.net</email_address>
		</depositor>
		<registrant>Institute for Advanced Materials Research Press</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Artificial Intelligence for Materials Science</full_title>
				<abbrev_title>J. Artif. Intell. Mater. Sci.</abbrev_title>
				<issn>3149-8957</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2023</year>
				</publication_date>
				<journal_volume>
					<volume>2</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Algorithmic Path Dependence in AI-Driven Materials Design</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Maria</given_name>
            <surname>Gonzalez</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Javier</given_name>
            <surname>Ruiz</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Lucia</given_name>
            <surname>Torres</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2023</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/b050829150</doi>
					<resource>https://iamrp.net/pub/journal/1/article/b050829150</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/b050829150-56f446f0-4b2a-48db-b6e4-27352a0ab250">
					  <unstructured_citation>Morgan D, Jacobs R. Opportunities and challenges for machine learning in materials science. Annu Rev Mater Res. 2020;50:71-103.</unstructured_citation>
						 <doi>10.1146/annurev-matsci-070218-010015</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-cdac5b20-4169-48dc-8e49-7a28b0bc315c">
					  <unstructured_citation>Vlassis NN, Flaschel M, Carrara P, De Lorenzis L. A review on data-driven constitutive laws for solids. arXiv. 2024.</unstructured_citation>
						 <doi>10.48550/arXiv.2405.03658</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-3593baef-9e10-4677-8c3c-7b974b4b2b91">
					  <unstructured_citation>Jones R, Papeleux L, Duan C, Vanaerschot A, Daehn G, Duchene L, et al. Machine learning models of plastic flow based on representation theory. npj Comput Mater. 2022;8:172.</unstructured_citation>
						 <doi>10.1038/s41524-022-00849-8</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-d06388ba-f083-430f-a32f-4e20413d8605">
					  <unstructured_citation>Lin P, Ratnam R, Sankari H, Sarker MK, Kumar S, Looper RE, et al. Machine learning-based multi-objective optimization for efficient identification of crystal plasticity model parameters. Comput Methods Appl Mech Eng. 2023;406:115899.</unstructured_citation>
						 <doi>10.1016/j.cma.2023.115899</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-cd587fb2-4929-4aa4-8fda-cdfcb0736164">
					  <unstructured_citation>Okabe R, Cheng M, Chotrattanapituk A, Mandal M, Mak K, Buehler MJ. Structural constraint integration in a generative model for the discovery of quantum materials. Nat Mater. 2025;24(3):1-8.</unstructured_citation>
						 <doi>10.1038/s41563-024-02049-4</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-8ae7f2ca-1d00-4f45-aecd-1e5acb31a6d2">
					  <unstructured_citation>Cheng M, Fu CL, Okabe R, Chotrattanapituk A, Boonkird A, Hung NT, et al. AI-driven materials design: A mini-review. arXiv. 2025.</unstructured_citation>
						 <doi>10.48550/arXiv.2502.02905</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-8b275480-f317-4bd1-ad21-6fa308638ada">
					  <unstructured_citation>Gao W, Coley CW, Mo Y, Nobuta K, Teo WX, Merchant A, et al. Closing the execution gap in generative AI for chemicals and materials: Freeways or safeguards. ACS Cent Sci. 2024;10(6):1114-28.</unstructured_citation>
						 <doi>10.1021/acscentsci.3c01243</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-c445e81e-6502-425b-8436-80a4fdfd0ae9">
					  <unstructured_citation>De Breuck PP, Evans ML, Rignanese GM. Robust model benchmarking and bias-imbalance in data-driven materials science: A case study on MODNet. J Phys Condens Matter. 2021;33(40):404002.</unstructured_citation>
						 <doi>10.1088/1361-648X/ac1c95</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-2fbe707b-d67d-4e18-adbd-1c9f3ad47fdf">
					  <unstructured_citation>Zhang H, Chen W, Rondinelli JM, Chen W. Mitigating bias in scientific data: A materials science case study. arXiv. 2023.</unstructured_citation>
						 <doi>10.48550/arXiv.2311.01481</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-f58aa1db-e84a-4894-bc16-97d4b98f0f7b">
					  <unstructured_citation>Chotrattanapituk A, Cheng M, Fu CL, Okabe R, Boonkird A, Hung NT, et al. Artificial intelligence-driven approaches for materials design and discovery. arXiv. 2022.</unstructured_citation>
						 <doi>10.48550/arXiv.2211.08934</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-215d3527-732b-4259-9d1d-ac5a10cde913">
					  <unstructured_citation>Badini S, Regondi S, Pugliese R. Unleashing the power of artificial intelligence in materials design. Materials. 2023;16(17):5927.</unstructured_citation>
						 <doi>10.3390/ma16175927</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-d37d5540-ff84-4560-b648-96c40c5455ce">
					  <unstructured_citation>Ando Y, Tanaka A, Tsuda K, Katsura Y, Kurosaki K. Effects of data bias on machine-learning-based material discovery using experimental property data. Sci Technol Adv Mater Methods. 2022;2(1):302-9.</unstructured_citation>
						 <doi>10.1080/27660400.2022.2109447</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-30e5a436-351d-4ab0-9495-fbd3b7a9f247">
					  <unstructured_citation>Zhang Q, Hu Y, Yan J, Xu S, Chen Y, Zhang X. Impact of data bias on machine learning for crystal compound synthesizability predictions. Mach Learn Sci Technol. 2025;6(1):015001.</unstructured_citation>
						 <doi>10.1088/2632-2153/ad9378</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-cf2c5e54-5ed9-405b-b464-4595450d0346">
					  <unstructured_citation>De Breuck PP, Hautier G, Rignanese GM. Materials property prediction for limited datasets enabled by feature selection and joint learning with MODNet. npj Comput Mater. 2021;7:83.</unstructured_citation>
						 <doi>10.1038/s41524-021-00552-2</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-d640c739-10c4-40b6-a72d-e538ce2fd231">
					  <unstructured_citation>Ando Y, Tanaka A, Tsuda K. ET-AL: Entropy-targeted active learning for bias mitigation in materials data. Appl Phys Rev. 2023;10(2):021403.</unstructured_citation>
						 <doi>10.1063/5.0138913</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-4dd06c12-39b0-4ca4-89e9-e3fff275baad">
					  <unstructured_citation>Merchant A, Batzner S, Schoenholz SS, Aykol M, Cheon G, Cubuk ED. Scaling deep learning for materials discovery. Nature. 2023;624:80-5.</unstructured_citation>
						 <doi>10.1038/s41586-023-06735-9</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-785d1705-d7ed-4fa0-b5c6-3d4e55266560">
					  <unstructured_citation>Chen C, Nguyen DT, Lee SJ, Baker NA, Karakoti AS, Lauw L, et al. Accelerating computational materials discovery with machine learning and cloud high-performance computing: From large-scale screening to experimental validation. J Am Chem Soc. 2024;146(29):20009-18.</unstructured_citation>
						 <doi>10.1021/jacs.4c03849</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-ff3e3bce-0f2e-4c09-8844-b6e4f06daafe">
					  <unstructured_citation>Hu M, Tan Q, Knibbe R, Xu M, Jiang B, Wang S, et al. Designing unique and high-performance Al alloys via machine learning: Mitigating data bias through active learning. J Mater Sci Technol. 2023;161:1-12.</unstructured_citation>
						 <doi>10.1016/j.jmst.2023.03.038</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-d4a089ca-9f5b-468a-b67a-94c1c78e3d74">
					  <unstructured_citation>Lin ZJ, Buehler MJ. Simultaneously improving accuracy and computational cost under parametric constraints in materials property prediction tasks. J Cheminform. 2024;16:15.</unstructured_citation>
						 <doi>10.1186/s13321-024-00811-6</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-5d1ad1a7-28c0-4804-b8f8-ced7661e916c">
					  <unstructured_citation>Miret S, McNeely-White D, Blumenstiel J, Lu AX. Generative models for extrapolation prediction in materials informatics. ACS Omega. 2021;6(31):20109-17.</unstructured_citation>
						 <doi>10.1021/acsomega.1c01716</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-2f0b7563-c90b-4a26-8fe8-57f11b5a6e36">
					  <unstructured_citation>Buehler MJ. Generative retrieval-augmented ontologic graph and multiagent strategies for interpretive large language model-based materials design. ACS Eng Au. 2024;4(2):150-63.</unstructured_citation>
						 <doi>10.1021/acsengineeringau.3c00055</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-dde9c467-27c0-49bb-b620-6514bf8e9950">
					  <unstructured_citation>Zhang Q, Hu Y, Yan J, Xu S, Chen Y, Zhang X. Machine learning-driven material intelligence research and development. Nano Res. 2025;18(1):1-20.</unstructured_citation>
						 <doi>10.1007/s12274-024-6080-9</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-5be003b1-aaab-4b70-b5e5-30fae3af6494">
					  <unstructured_citation>Lin ZJ, Buehler MJ. Unsupervised machine learning prediction of novel 1:3 intermetallic phase with synthesis of TbIr3 (PuNi3-type) as experimental validation. ChemRxiv. 2025.</unstructured_citation>
						 <doi>10.26434/chemrxiv-2025-cc0dq</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-af23d47e-b219-4468-8d0c-a382d91e6f6c">
					  <unstructured_citation>Lin ZJ, Buehler MJ. Tackling data scarcity with transfer learning: A case study of thickness characterization from optical spectra of perovskite thin films. Digit Discov. 2023;2(1):142-54.</unstructured_citation>
						 <doi>10.1039/D2DD00149G</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-6c6736ba-34ed-47b3-978b-3de4e39a49e1">
					  <unstructured_citation>Noda K, Wakiuchi A, Yoshida R. Extrapolative prediction of small-data molecular property using quantum mechanics-assisted machine learning. npj Comput Mater. 2023;9:221.</unstructured_citation>
						 <doi>10.1038/s41524-023-01194-2</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-4dd2c8a4-960a-41e7-8f51-2c5c3ce8c85e">
					  <unstructured_citation>Lin ZJ, Buehler MJ. AI design for high entropy alloys: Enabling discovery, design, and automation. Metals. 2025;15(9):1012.</unstructured_citation>
						 <doi>10.3390/met15091012</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-a3efd30e-f3fa-4c99-98c9-a5af3e06117d">
					  <unstructured_citation>Lin ZJ, Buehler MJ. Machine learning-driven nanoscale synthesis for electrocatalytic performance: Enabling discovery, design, and closed-loop optimization. Adv Mater. 2025;37(12):e2508263.</unstructured_citation>
						 <doi>10.1002/adma.202508263</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-c1da4ddc-e83f-4ead-b2b9-b112c3050b24">
					  <unstructured_citation>Lin ZJ, Buehler MJ. Machine learning for accelerating energy materials discovery: Enabling discovery, design, and computational efficiency. Adv Energy Mater. 2025;15(12):e2503356.</unstructured_citation>
						 <doi>10.1002/aenm.202503356</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-c9cbff03-38b2-4511-ae10-c430df0dd5d1">
					  <unstructured_citation>Zhang Y, Ling S, Chen W, Buehler MJ, Kaplan DL. Exploring nature’s toolbox: The role of biopolymers in sustainable materials science. Adv Mater. 2025;37(12):e2507822.</unstructured_citation>
						 <doi>10.1002/adma.202507822</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-40ac6dd6-7407-430d-a05d-d17e76390b42">
					  <unstructured_citation>Zhang H, Song Y, Hou Z, Miret S, Liu B. HoneyComb: A flexible LLM-based agent system for materials science. arXiv. 2024.</unstructured_citation>
						 <doi>10.48550/arXiv.2409.00135</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-d6385df6-c7a7-4ad9-b8f2-d027f4da6001">
					  <unstructured_citation>Yu S, Ran N, Liu J. Large-language models: The game-changers for materials science research. Artif Intell Chem. 2024;2:100076.</unstructured_citation>
						 <doi>10.1016/j.aichem.2024.100076</doi> 					</citation>
          					<citation key="rk-10.68159/b050829150-05cbcde2-87ea-41a5-842b-e9ae3ae3f21b">
					  <unstructured_citation>Buehler MJ. Agentic material science: Enabling discovery, design, and automation. Artif Intell Agents. 2025;1(1):87.</unstructured_citation>
						 <doi>10.20517/aiagent.2025.87</doi> 					</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
