<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>iamrp.net-g2Se-1788953115-b172201838</doi_batch_id>
		<timestamp>1788953115</timestamp>
		<depositor>
			<depositor_name>Institute for Advanced Materials Research Press</depositor_name>
			<email_address>info@iamrp.net</email_address>
		</depositor>
		<registrant>Institute for Advanced Materials Research Press</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Artificial Intelligence for Materials Science</full_title>
				<abbrev_title>J. Artif. Intell. Mater. Sci.</abbrev_title>
				<issn>3149-8957</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2023</year>
				</publication_date>
				<journal_volume>
					<volume>2</volume>
				</journal_volume>
				<issue>2</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Failure Case Reporting in Materials Informatics — What Is Documented and What Is Silenced</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Ahmed</given_name>
            <surname>Mansour</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Omar</given_name>
            <surname>Saeed</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Lina</given_name>
            <surname>Hassan</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2023</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/b172201838</doi>
					<resource>https://iamrp.net/pub/journal/1/article/b172201838</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/b172201838-0b939408-8f58-4aed-991b-6551ae33f865">
					  <unstructured_citation>Lopez-Bezanilla A, Littlewood PB. Growing field of materials informatics: Databases and artificial intelligence. MRS Commun. 2020;10(1):1-10.</unstructured_citation>
						 <doi>10.1557/mrc.2020.2</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-9ab73ec2-ef4c-49f6-9ec0-9660cfa82518">
					  <unstructured_citation>Morgan D, Jacobs R. Best practice leads to the best materials informatics. Matter. 2020;3(1):18-9.</unstructured_citation>
						 <doi>10.1016/j.matt.2020.05.014</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-70561e2a-5ebf-4b7b-84bc-eee95f7732b7">
					  <unstructured_citation>Furrer DU, Semiatin SL, Bhat B, Nag S, Foster B. Gaps and barriers to successful integration and adoption of practical materials informatics tools and workflows. JOM. 2020;73(1):171-81.</unstructured_citation>
						 <doi>10.1007/s11837-020-04434-8</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-86b4b642-f2d1-4ec5-a575-dd78790e3fd4">
					  <unstructured_citation>Trewartha A, Huo H, Kononova O, He T, Ceder G. Data-driven materials research enabled by natural language processing and information extraction. Appl Phys Rev. 2020;7(4):041317.</unstructured_citation>
						 <doi>10.1063/5.0021106</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-6d6f2bba-4676-4356-a77a-dd535eefc1c3">
					  <unstructured_citation>Rodrigues JF Jr, Florea L, de Oliveira MCF, Diamond D, Oliveira ON Jr. Big data and machine learning for materials science. Discov Mater. 2021;1(1):12.</unstructured_citation>
						 <doi>10.1007/s43939-021-00012-0</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-3be82f6c-a709-4405-b0fd-f2c841144a0e">
					  <unstructured_citation>Kononova O, He T, Huo H, Trewartha A, Olivetti EA, Ceder G. Opportunities and challenges of text mining in materials research. iScience. 2021;24(3):102155.</unstructured_citation>
						 <doi>10.1016/j.isci.2021.102155</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-df375ac0-da45-401d-baf0-96c845289b07">
					  <unstructured_citation>Mannodi-Kanakkithodi A, Chan MKY. Materials informatics and sustainability—the case for urgency. MRS Energy Sustain. 2021;8:1-9.</unstructured_citation>
						 <doi>10.1557/s43581-021-00019-8</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-8e120303-472a-4c1b-adce-de42878c23c2">
					  <unstructured_citation>Song XY, Guo K, Tang FW. Integrating computational materials science and materials informatics for the modeling of phase stability. J Mater Inf. 2021;1:7.</unstructured_citation>
						 <doi>10.20517/jmi.2021.06</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-fd160dd5-56a2-497d-942b-178139b16a4f">
					  <unstructured_citation>Frydrych K, Karimi K, Pecelerowicz M, Alvarez R, Dominguez-Gutiérrez FJ, Rovaris F, et al. Materials informatics for mechanical deformation: A review of applications and challenges. Materials. 2021;14(19):5764.</unstructured_citation>
						 <doi>10.3390/ma14195764</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-138a1e54-d2bd-42c8-9a97-7e995a076ee3">
					  <unstructured_citation>Gibney E. Could machine learning fuel a reproducibility crisis in science? Nature. 2022;608(7922):250-1.</unstructured_citation>
						 <doi>10.1038/d41586-022-02035-w</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-9098bd23-5a9d-47e9-8b4d-9ddbc4bc9602">
					  <unstructured_citation>Fujinuma N, DeCost B, Hattrick-Simpers J, Lofland SE. Why big data and compute are not necessarily the path to big materials science. Commun Mater. 2022;3:59.</unstructured_citation>
						 <doi>10.1038/s43246-022-00283-x</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-a8fe2c3b-8904-422e-9ad5-83f615f28643">
					  <unstructured_citation>Liu R, Fereidooni M, Yu K, Zhang X, Ren Z, Yu H. Materials property prediction with uncertainty quantification: A benchmark study. Appl Phys Rev. 2023;10(2):021409.</unstructured_citation>
						 <doi>10.1063/5.0138714</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-bbf7d4b5-92f7-4b45-b38b-224007f749d1">
					  <unstructured_citation>Boyce B, Dingreville R, Desai S, Walker E, Shilt T, Bassett KL, et al. Machine learning for materials science: Barriers to broader adoption. Matter. 2023;6(5):1320-3.</unstructured_citation>
						 <doi>10.1016/j.matt.2023.03.017</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-3a682f87-0d1d-4634-9b92-f45c39d4bdc7">
					  <unstructured_citation>Mannodi-Kanakkithodi A, McDannald A, Sun S, Desai S, Brown KA, Kusne AG. A framework for materials informatics education through workshops. MRS Bull. 2023;48(6):638-42.</unstructured_citation>
						 <doi>10.1557/s43577-023-00531-6</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-f11f23a5-3960-4d7c-b8c8-a768f8b5dd97">
					  <unstructured_citation>Williamson EM, Brutchey RL. Using data-driven learning to predict and control the outcomes of inorganic materials synthesis. Inorg Chem. 2023;62(40):16251-62.</unstructured_citation>
						 <doi>10.1021/acs.inorgchem.3c02697</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-978a8ca1-e168-4ec1-b17c-6ef7aed66aa4">
					  <unstructured_citation>Ball P. Is ai leading to a reproducibility crisis in science? Nature. 2023;624(7992):22-5.</unstructured_citation>
						 <doi>10.1038/d41586-023-03817-6</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-f5e0f44c-bc36-44bc-b2eb-f0c2246a2ce7">
					  <unstructured_citation>Cho YJ, Lu K. A materials informatics approach for composition and property prediction of polymer-derived silicon oxycarbides. Mater Today Adv. 2023;18:100384.</unstructured_citation>
						 <doi>10.1016/j.mtadv.2023.100384</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-50d3eead-537a-49fc-a796-edc0daab6225">
					  <unstructured_citation>Brazil R. Illuminating ‘the ugly side of science’: Fresh incentives for reporting negative results. Nature. 2024;628:20-1.</unstructured_citation>
						 <doi>10.1038/d41586-024-01389-7</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-15151ff1-5688-42cc-a67b-d774bdcecffc">
					  <unstructured_citation>Persaud D, Ward L, Hattrick-Simpers J. Reproducibility in materials informatics: Lessons from ‘a general-purpose machine learning framework for predicting properties of inorganic materials’. Digit Discov. 2024;3:281-6.</unstructured_citation>
						 <doi>10.1039/D3DD00199G</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-c85e0527-c682-494e-9fed-f2cc60df7c8d">
					  <unstructured_citation>Ottomano F, De Felice G, Gusev VV, Sparks TD. Not as simple as we thought: A rigorous examination of data aggregation in materials informatics. Digit Discov. 2024;3:337-46.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b172201838-e771e1c0-fdff-4080-8f6d-066805e061dc">
					  <unstructured_citation>Straiton J. Artificial intelligence: Help or hindrance in solving the reproducibility crisis? Account Res. 2024;31(3):291-4.</unstructured_citation>
						 <doi>10.1080/08989621.2024.2355776</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-817fafea-a1c8-405f-aec8-c9d4d3d5c65e">
					  <unstructured_citation>Alampara N, Schilling-Wilhelmi M, Jablonka KM. Lessons from the trenches on evaluating machine learning systems in materials science. Comput Mater Sci. 2025;259:114041.</unstructured_citation>
						 <doi>10.1016/j.commatsci.2025.114041</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-d6eeb7b0-0e8c-49a3-8362-7935361e8463">
					  <unstructured_citation>Wang H, Kumar R, Pattanaik A, Kumar R, Aljaberi ASO, Abass MA. Computational methods and artificial intelligence-based modeling of magnesium alloys: A systematic review of machine learning, deep learning, and data-driven design and optimization approaches. Front Mater. 2025;12:1645227.</unstructured_citation>
						 <doi>10.3389/fmats.2025.1645227</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-10400d0e-5239-41de-8e0a-21a302efe86f">
					  <unstructured_citation>Carter JLW, Kennedy MS. Conceptualizing the research cycle for the field of materials science and engineering. MRS Bull. 2025;50:886-93.</unstructured_citation>
						 <doi>10.1557/s43577-025-00931-w</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-47192d37-05a0-49c0-9729-13faa54cb164">
					  <unstructured_citation>Saidi P, Dasarathy G, Berisha V. Unraveling overoptimism and publication bias in ml-driven science. Patterns. 2025;6:101185.</unstructured_citation>
						 <doi>10.1016/j.patter.2025.101185</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-fbec7c57-09b5-4bff-aa0e-f5ff50e203ab">
					  <unstructured_citation>Otyepka M, Pykal M, Otyepka M. Advancing materials discovery through artificial intelligence. Appl Mater Today. 2025;47:102981.</unstructured_citation>
						 <doi>10.1016/j.apmt.2025.102981</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-06d32c4b-7bcd-43d5-9ee9-3e7f58052338">
					  <unstructured_citation>Frydrych K, Papanikolaou S. Replicating machine learning experiments in materials science. MRS Commun. 2021;11(4):389-95.</unstructured_citation>
						 <doi>10.1557/s43579-021-00048-7</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-20954ba5-e821-4e5c-842d-a2c7857eadfd">
					  <unstructured_citation>Kumagai Y, Fujinami Y, Ota M, Nakayama T. Bias in materials databases for machine learning predictions. Comput Mater Sci. 2022;201:110897.</unstructured_citation>
						 <doi>10.1016/j.commatsci.2021.110897</doi> 					</citation>
          					<citation key="rk-10.68159/b172201838-040a8819-99ac-4580-82ee-e67525cc8a85">
					  <unstructured_citation>Zhang L, Chen Z, Cao J. Not as simple as we thought: A rigorous examination of data aggregation in materials informatics. Digit Discov. 2024;3(2):337-46.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b172201838-706bd1d6-3e06-4f8b-85f8-3d94aaffd813">
					  <unstructured_citation>Davariashtiyani A, Kadkhodaei S. Impact of data bias on machine learning for crystal compound synthesizability predictions. Mach Learn Sci Technol. 2024;5:045032.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
