<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>iamrp.net-ryXl-1788874725-c174579812</doi_batch_id>
		<timestamp>1788874725</timestamp>
		<depositor>
			<depositor_name>Institute for Advanced Materials Research Press</depositor_name>
			<email_address>info@iamrp.net</email_address>
		</depositor>
		<registrant>Institute for Advanced Materials Research Press</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Artificial Intelligence for Materials Science</full_title>
				<abbrev_title>J. Artif. Intell. Mater. Sci.</abbrev_title>
				<issn>3149-8957</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2026</year>
				</publication_date>
				<journal_volume>
					<volume>5</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Scientific Claims Under Distribution Shift: A Conceptual Theory for Robust Materials AI Inference</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Lucas</given_name>
            <surname>Meyer</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Anna</given_name>
            <surname>Schmid</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Stefan</given_name>
            <surname>Braun</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2026</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/c174579812</doi>
					<resource>https://iamrp.net/pub/journal/1/article/c174579812</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/c174579812-dedfc0e6-e4a7-438c-8088-d5e06cabc26b">
					  <unstructured_citation>Li C, Zheng K. Methods, progresses, and opportunities of materials informatics. InfoMat. 2023;5(2):e12345.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-bbb1aed5-1cfb-4999-b851-fba8b1f6af8a">
					  <unstructured_citation>Sivan D, Satheesh Kumar K, Abdullah A, Raj V. Advances in materials informatics: A review. J Mater Sci. 2024;59(3):1123-45.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-9c424db5-3255-4f71-a9ff-7b5a492859a7">
					  <unstructured_citation>Wang Z, Chen A, Tao K, Han Y, Li J. MatGPT: A vane of materials informatics from past, present, to future. Adv Mater. 2024;36(6):2306733.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-17be0d89-ec26-4dd8-9842-e0c28a12405d">
					  <unstructured_citation>Chaikittisilp W, Yamauchi Y, Ariga K. Material evolution with nanotechnology, nanoarchitectonics, and materials informatics. Adv Mater. 2022;34(15):2105678.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-c0f9b53e-b91a-452a-9711-661e831c32d1">
					  <unstructured_citation>Ling C. A review of the recent progress in battery informatics. npj Comput Mater. 2022;8(1):33.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-087579ca-66c5-4d6a-8f87-cd20af88e86e">
					  <unstructured_citation>Jha D, Gupta V, Ward L, Yang Z, Wolverton C. Enabling deeper learning on big data for materials informatics applications. Sci Rep. 2021;11(1):4244.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-f690ae3f-4834-4c46-bea5-4c8506ce027d">
					  <unstructured_citation>Sha W, Li Y, Tang S, Tian J, Zhao Y, Guo Y, et al. Machine learning in polymer informatics. InfoMat. 2021;3(4):353-61.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-e744fd9b-cf12-4422-901b-86a92c967ef6">
					  <unstructured_citation>Oaki Y, Igarashi Y. Materials informatics for 2D materials combined with sparse modeling and chemical perspective. Bull Chem Soc Jpn. 2021;94(3):845-56.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-d97571a1-be3d-45e4-a8bf-5ba1631dc7bb">
					  <unstructured_citation>Choudhary K, DeCost B, Chen C, Jain A. Recent advances and applications of deep learning methods in materials science. npj Comput Mater. 2022;8(1):59.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-b5454e63-b3ad-45ee-98a6-c1f5e43b9968">
					  <unstructured_citation>Wang Z, Sun Z, Yin H, Liu X, Wang J, Zhao H. Data‐driven materials innovation and applications. Adv Mater. 2022;34(22):2104113.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-f7b097ae-844a-4c38-8ea9-734d79912b98">
					  <unstructured_citation>Hu J, Liu D, Fu N, Dong R. Realistic material property prediction using domain adaptation based machine learning. Digit Discov. 2024;3(1):45-56.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-3834b6e3-5a81-4f87-9069-2249ca74645d">
					  <unstructured_citation>Zou D, Liu S, Miao S, Fung V. GeSS: Benchmarking geometric deep learning under scientific applications with distribution shifts. Adv Neural Inf Process Syst. 2024;37.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-dce27cf6-7964-460f-ad14-291113b5fddc">
					  <unstructured_citation>Jablonka KM, Ongari D, Moosavi SM, Smit B. Big-data science in porous materials: Materials genomics and machine learning. Chem Rev. 2020;120(16):8066-129.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-80310b05-18d7-46f7-a181-963a6598cafc">
					  <unstructured_citation>Morgan D, Jacobs R. Opportunities and challenges for machine learning in materials science. Annu Rev Mater Res. 2020;50:71-103.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-063a3d5d-91f1-4955-b35a-1349299e4ab4">
					  <unstructured_citation>Lu T, Li M, Lu W, Zhang TY. Recent progress in the data-driven discovery of novel photovoltaic materials. J Mater Inform. 2022;2(1):11.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-716f4ff8-0c88-4c01-b23e-7a13e067452c">
					  <unstructured_citation>Liu Y, Yang Z, Zou X, Ma S, Liu D. Data quantity governance for machine learning in materials science. Natl Sci Rev. 2023;10(5):nwac269.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-99254bed-f838-4a66-b654-42934b70ca23">
					  <unstructured_citation>Sarkisov L, Bueno-Perez R, Sutharson M. Materials informatics with PoreBlazer v4.0 and the CSD MOF database. Chem Mater. 2020;32(23):9849-67.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-278cea1e-e1fb-4917-8f30-11b83db3171d">
					  <unstructured_citation>Saal JE, Oliynyk AO, Meredig B. Machine learning in materials discovery: Confirmed predictions and their underlying approaches. Annu Rev Mater Res. 2020;50:49-69.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-33efb6f7-a543-49bd-afe9-db8bc4d31a64">
					  <unstructured_citation>Li Q, Miklaucic N, Hu J. Out-of-distribution materials property prediction using adversarial learning based fine-tuning. arXiv preprint arXiv:2408.09297. 2024.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-365dffee-e38c-419b-b93b-f694d22ac2b6">
					  <unstructured_citation>Unni R, Zhou M, Wiecha PR, Zheng Y. Advancing materials science through next-generation machine learning. Curr Opin Solid State Mater Sci. 2024;30:101157.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-bcfa39f1-3753-4a7d-ae27-d5536c5eee42">
					  <unstructured_citation>Batra R, Song L, Ramprasad R. Emerging materials intelligence ecosystems propelled by machine learning. Nat Rev Mater. 2021;6(8):655-78.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-05503b0f-de07-431c-9016-17bc2e77c606">
					  <unstructured_citation>Xu P, Ji X, Li M, Lu W. Small data machine learning in materials science. npj Comput Mater. 2023;9(1):42.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-c971e9ad-1fa0-42ac-8b42-39ce79b8eafc">
					  <unstructured_citation>Rowan-Robinson RM, Leong Z, Carpio S, Oh C. Material informatics for functional magnetic material discovery. AIP Adv. 2024;14(1):015301.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-9560c6c2-7db4-406f-80b2-e6321d1cb9d6">
					  <unstructured_citation>Pilania G. Machine learning in materials science: From explainable predictions to autonomous design. Comput Mater Sci. 2021;193:110360.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-ecb092c7-da8a-46a2-a076-cc2c3171436c">
					  <unstructured_citation>Flovik V. Quantifying distribution shifts and uncertainties for enhanced model robustness in machine learning applications. arXiv preprint arXiv:2405.01978. 2024.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-8fc81390-2725-431e-8c63-388c2b31a390">
					  <unstructured_citation>Xi W, Lee YJ, Yu S, Chen Z, Shiomi J, Kim SK. Ultrahigh-efficient material informatics inverse design of thermal metamaterials for visible-infrared-compatible camouflage. Nat Commun. 2023;14(1):7357.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-e5dbd894-5c6f-47d8-a6c6-411a83dbd688">
					  <unstructured_citation>Noh J, Gu GH, Kim S, Jung Y. Machine-enabled inverse design of inorganic solid materials. Chem Sci. 2020;11(19):4871-81.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-c9ceb93c-2982-44e1-8eaa-d6dd941d851f">
					  <unstructured_citation>Badini S, Regondi S, Pugliese R. Unleashing the power of artificial intelligence in materials design. Materials. 2023;16(17):5927.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-3a91f580-9d0d-475d-a1ee-faecd72df7b2">
					  <unstructured_citation>Alvarado R. AI as an epistemic technology. Sci Eng Ethics. 2023;29(5):35.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-905cb9b5-cdbf-4b98-96f8-021640054932">
					  <unstructured_citation>Russo F, Schliesser E, Wagemans J. Connecting ethics and epistemology of AI. AI Soc. 2024;39(2):361-83.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-cdf1b456-9aee-48da-906c-867dd51cd779">
					  <unstructured_citation>Coeckelbergh M. Democracy, epistemic agency, and AI: Political epistemology in times of artificial intelligence. AI Ethics. 2023;3(1):99-107.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-8d1ade45-f319-4b28-9bfd-9fc93cb63242">
					  <unstructured_citation>Tolsgaard MG, Boscardin CK, Park YS. The role of data science and machine learning in health professions education: Practical applications, theoretical contributions, and epistemic beliefs. Adv Health Sci Educ. 2020;25(5):1057-86.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-a2465f32-e236-4e8c-8181-27c699ea1b82">
					  <unstructured_citation>Hancox-Li L, Kumar IE. Epistemic values in feature importance methods: Lessons from feminist epistemology. Proc ACM Conf Fair Account Transpar. 2021:817-26.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-4ece70f9-95e2-40fd-ae61-ca33f5f5ce13">
					  <unstructured_citation>Durán JM, Jongsma KR. Who is afraid of black box algorithms? On the epistemological and ethical basis of trust in medical AI. J Med Ethics. 2021;47(5):329-35.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/c174579812-22b11a79-6ef9-4c71-8b03-5c99082792f4">
					  <unstructured_citation>Carabantes M. Black-box artificial intelligence: An epistemological and critical analysis. AI Soc. 2020;35(2):309-17.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
