<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>iamrp.net-PaGY-1788879957-o367254458</doi_batch_id>
		<timestamp>1788879957</timestamp>
		<depositor>
			<depositor_name>Institute for Advanced Materials Research Press</depositor_name>
			<email_address>info@iamrp.net</email_address>
		</depositor>
		<registrant>Institute for Advanced Materials Research Press</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Artificial Intelligence for Materials Science</full_title>
				<abbrev_title>J. Artif. Intell. Mater. Sci.</abbrev_title>
				<issn>3149-8957</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2023</year>
				</publication_date>
				<journal_volume>
					<volume>2</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>The Problem of Irreversible Decisions in Autonomous Materials Optimization</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Ahmed</given_name>
            <surname>El-Kholy</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Nour</given_name>
            <surname>Abdelrahman</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Karim</given_name>
            <surname>Hassan</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Mona</given_name>
            <surname>Saad</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2023</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/o367254458</doi>
					<resource>https://iamrp.net/pub/journal/1/article/o367254458</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/o367254458-f9a28d47-c685-4b92-9b1c-e44c86ffd5ac">
					  <unstructured_citation>Szymanski NJ, Rendy B, Fei Y, Kumar RE, He T, Milsted D, et al. An autonomous laboratory for the accelerated synthesis of inorganic materials. Nature. 2023;624(7991):86-91.</unstructured_citation>
						 <doi>10.1038/s41586-023-06734-w</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-b3c74496-60b1-43cc-9e9c-70dbd8a77f18">
					  <unstructured_citation>Kusne AG, Yu H, Wu C, Zhang H, Hattrick-Simpers J, DeCost B, et al. On-the-fly closed-loop materials discovery via Bayesian active learning. Nat Commun. 2020;11(1):5966.</unstructured_citation>
						 <doi>10.1038/s41467-020-19597-w</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-a20df7ee-510c-40b4-90d1-344403fc6cf5">
					  <unstructured_citation>Noack MM, Doerk GS, Li R, Streit JK, Vaia RA, Yager KG, et al. Autonomous materials discovery driven by gaussian process regression with inhomogeneous measurement noise and anisotropic kernels. Sci Rep. 2020;10(1):17663.</unstructured_citation>
						 <doi>10.1038/s41598-020-74394-1</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-9b8ce471-6070-46a6-b19c-7c09fd78720f">
					  <unstructured_citation>MacLeod BP, Parlane FGL, Rupnow CC, Dettelbach KE, Elliott MS, Morrissey TD, et al. A self-driving laboratory advances the pareto front for material properties. Nat Commun. 2022;13(1):995.</unstructured_citation>
						 <doi>10.1038/s41467-022-28580-6</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-3826b388-98be-4cdd-92b9-3b967e4ad2de">
					  <unstructured_citation>Kobayashi W, Otsuka T, Wakabayashi YK, Tei G. Physics-informed bayesian optimization suitable for extrapolation of materials growth. npj Comput Mater. 2025;11(1):36.</unstructured_citation>
						 <doi>10.1038/s41524-025-01522-8</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-c8af3155-89e3-45d8-8556-4b97e15e2504">
					  <unstructured_citation>Chitturi SR, Ramdas A, Wu Y, Rohr B, Ermon S, Dionne J, et al. Targeted materials discovery using bayesian algorithm execution. npj Comput Mater. 2024;10(1):156.</unstructured_citation>
						 <doi>10.1038/s41524-024-01326-2</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-307a72dd-76f2-46c7-8b3c-ea27c237f62c">
					  <unstructured_citation>Lei B, Kirk TQ, Bhattacharya A, Pati D, Qian X, Arroyave R, et al. Bayesian optimization with adaptive surrogate models for automated experimental design. npj Comput Mater. 2021;7(1):194.</unstructured_citation>
						 <doi>10.1038/s41524-021-00662-x</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-871c6ed8-0106-4e39-8730-9add6659705e">
					  <unstructured_citation>Wakabayashi YK, Otsuka T, Krockenberger Y, Sawada H, Taniyasu Y, Yamamoto H. Bayesian optimization with experimental failure for high-throughput materials growth. npj Comput Mater. 2022;8(1):180.</unstructured_citation>
						 <doi>10.1038/s41524-022-00859-8</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-68074c9e-6b01-4487-a5df-7fd7a0c6c80d">
					  <unstructured_citation>Khatamsaz D, Vela B, Singh P, Johnson DD, Allaire D, Arróyave R. Bayesian optimization with active learning of design constraints using an entropy-based approach. npj Comput Mater. 2023;9(1):49.</unstructured_citation>
						 <doi>10.1038/s41524-023-01006-7</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-078278c3-5190-4f22-b8e9-3d26e7c8838d">
					  <unstructured_citation>Canty RB, Bennett JA, Brown KA, Buonassisi T, Kalinin SV, Kitchin JR, et al. Science acceleration and accessibility with self-driving labs. Nat Commun. 2025;16(1):3856.</unstructured_citation>
						 <doi>10.1038/s41467-025-59231-1</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-6b299b95-248b-4f12-9fa6-ea4cff85cffc">
					  <unstructured_citation>Fushimi K, Nakai Y, Nishi A, Suzuki R, Ikegami M, Nimura R, et al. Development of the autonomous lab system to support biotechnology research. Sci Rep. 2025;15:6648.</unstructured_citation>
						 <doi>10.1038/s41598-025-89069-y</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-41b9d04a-f465-4310-b1a0-877a6978fb0f">
					  <unstructured_citation>Stanev V, Choudhary K, Kusne AG, Paglione J, Takeuchi I. Artificial intelligence for search and discovery of quantum materials. Commun Mater. 2021;2(1):105.</unstructured_citation>
						 <doi>10.1038/s43246-021-00209-z</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-5e0a4b52-4c18-4518-8bb6-fceae94987cb">
					  <unstructured_citation>Toyama R, Iwasaki Y, Kulkarni PD, Suto H, Nakatani T, Sakuraba Y. High-throughput materials exploration system for the anomalous hall effect using combinatorial experiments and machine learning. npj Comput Mater. 2025;11(1):269.</unstructured_citation>
						 <doi>10.1038/s41524-025-01757-5</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-0b02d01b-b3b0-4060-9e28-5433e2431503">
					  <unstructured_citation>Yoshida N, Iwabuchi Y, Igarashi Y, Iwasaki Y. Networking autonomous material exploration systems through transfer learning. npj Comput Mater. 2025;11(1):362.</unstructured_citation>
						 <doi>10.1038/s41524-025-01851-8</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-c9cef0bc-927e-456d-9841-c6edaef270b8">
					  <unstructured_citation>Biswas A, Liu Y, Creange N, Liu Y-C, Jesse S, Yang J-C, et al. A dynamic bayesian optimized active recommender system for curiosity-driven partially human-in-the-loop automated experiments. npj Comput Mater. 2024;10(1):29.</unstructured_citation>
						 <doi>10.1038/s41524-023-01191-5</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-ff7d8812-c382-4817-8e50-3e88495b0c5f">
					  <unstructured_citation>Low AKY, Mekki-Berrada F, Gupta A, Ostudin A, Xie J, Vissol-Gaudin E, et al. Evolution-guided bayesian optimization for constrained multi-objective optimization in self-driving labs. npj Comput Mater. 2024;10(1):104.</unstructured_citation>
						 <doi>10.1038/s41524-024-01274-x</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-84c2f822-a2ed-4a54-a764-0b71d987bdcf">
					  <unstructured_citation>Wang C, Takeuchi I, Liu H, Yu H, Kusne AG, Zhang J-C. Real-time experiment-theory closed-loop interaction for autonomous materials science. Sci Adv. 2025;11(27).</unstructured_citation>
						 <doi>10.1126/sadv.adu7426</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-8a1a2023-2293-422a-9edd-857cbd0ba39e">
					  <unstructured_citation>Chen J, Cross SR, Miara LJ, Cho J-J, Wang Y, Sun W. Navigating phase diagram complexity to guide robotic inorganic materials synthesis. Nat Synth. 2024;3(5):606-14.</unstructured_citation>
						 <doi>10.1038/s44160-024-00502-y</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-2b7c613f-c619-400d-9619-ad8216533a80">
					  <unstructured_citation>Baek S, Reyes KG. Problem-fluent models for complex decision-making in autonomous materials research. Comput Mater Sci. 2021;193:110360.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/o367254458-5f1a06f3-8edc-4f41-b226-651faeddf88e">
					  <unstructured_citation>Attia PM, Bills A, Brosa Planella F, Dechent P, dos Reis G, Dubarry M, et al. “Knees” in lithium-ion battery aging trajectories. J Electrochem Soc. 2022;169(6):060517.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/o367254458-785d5d40-a04a-4faf-8a90-3b7f3f398f32">
					  <unstructured_citation>Celik B, Sandt R, dos Santos LCP, Spatschek R. Prediction of battery cycle life using early-cycle data, machine learning and data management. Batteries. 2022;8(12):266.</unstructured_citation>
						 <doi>10.3390/batteries8120266</doi> 					</citation>
          					<citation key="rk-10.68159/o367254458-2e99d7a8-d334-4c25-8f5b-a79af0f632d1">
					  <unstructured_citation>Fu CL, Cheng M, Hung NT, Rha E, Chen Z, Okabe R, et al. AI-driven defect engineering for advanced thermoelectric materials. Adv Mater. 2025;37(35):2505642.</unstructured_citation>
						 <doi>10.1002/adma.202505642</doi> 					</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
