<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>iamrp.net-Ulzg-1788905500-o548436950</doi_batch_id>
		<timestamp>1788905500</timestamp>
		<depositor>
			<depositor_name>Institute for Advanced Materials Research Press</depositor_name>
			<email_address>info@iamrp.net</email_address>
		</depositor>
		<registrant>Institute for Advanced Materials Research Press</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Artificial Intelligence for Materials Science</full_title>
				<abbrev_title>J. Artif. Intell. Mater. Sci.</abbrev_title>
				<issn>3149-8957</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2023</year>
				</publication_date>
				<journal_volume>
					<volume>2</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Scientific Fragility in End-to-End Materials AI Pipelines</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Sanjay</given_name>
            <surname>Kulkarni</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Meenal</given_name>
            <surname>Joshi</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Rohan</given_name>
            <surname>Patil</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2023</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/o548436950</doi>
					<resource>https://iamrp.net/pub/journal/1/article/o548436950</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/o548436950-f7b4a6b6-8fdf-4be9-91da-003c1c6a7693">
					  <unstructured_citation>Bartel CJ, Trewartha A, Wang Q, Dunn A, Jain A, Ceder G. A critical examination of compound stability predictions from machine-learned formulas. npj Comput Mater. 2020;6:97.</unstructured_citation>
						 <doi>10.1038/s41524-020-00362-y</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-e0a7d96e-8b55-44a6-ab58-1fb4d0fb55dc">
					  <unstructured_citation>Goodall REA, Lee AA. Predicting materials properties without crystal structure: deep representation learning from stoichiometry. Nat Commun. 2020;11:6280.</unstructured_citation>
						 <doi>10.1038/s41467-020-19964-7</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-4f3a3d76-3a65-41b1-bbb9-d35d10a8f559">
					  <unstructured_citation>Cerniauskas G, Sadia H, Alam P. Machine intelligence in metamaterials design: a review. Oxf Open Mater Sci. 2024;4(1):itae001.</unstructured_citation>
						 <doi>10.1093/oxfmat/itae001</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-54822fc5-9c73-4a75-8778-36b87e71b205">
					  <unstructured_citation>Meredig B, Antono E, McCulloch S, Rajan K, Ushijima T, Garratt E. Uncertainty prediction for machine learning models of material properties. ACS Omega. 2021;6(13):8523-35.</unstructured_citation>
						 <doi>10.1021/acsomega.1c03752</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-3094cfe9-26d1-4f12-9958-328b9b46e744">
					  <unstructured_citation>Ovchinnikov OS, Gholami S, Rasooli B. Challenges of implementing uncertainty quantification in materials discovery. Front Mater. 2022;9:823700.</unstructured_citation>
						 <doi>10.3389/fmats.2022.823700</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-a39c3bd9-fd89-4428-b2da-bd4c4d1fd4a2">
					  <unstructured_citation>Von Lilienfeld OA, Müller KR, Tkatchenko A. Exploring chemical space with machine learning. Nat Rev Chem. 2020;4:347-58.</unstructured_citation>
						 <doi>10.1038/s41570-020-0189-9</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-ede456ee-eb55-4c38-8553-ccedbd103e5c">
					  <unstructured_citation>Fung V, Ganesh S, Zhang T, Sumpter BG, Taylor V, Urban A, et al. Machine learning the quantum-chemical properties of metal-organic frameworks for accelerated materials discovery. Matter. 2021;4(7):2357-73.</unstructured_citation>
						 <doi>10.1016/j.matt.2021.05.012</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-2ac8f83a-f453-49bd-b2af-e1557b6b690b">
					  <unstructured_citation>Merchant A, Batzner S, Schoenholz SS, Aykol M, Cheon G, Cubuk ED. Scaling deep learning for materials discovery. Nature. 2023;624:80-5.</unstructured_citation>
						 <doi>10.1038/s41586-023-06735-9</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-3543098d-67c4-4a65-b5ae-41e8589d3ef2">
					  <unstructured_citation>Musil F, Grisafi A, Bartók AP, Ortner C, Csányi G, Ceriotti M. Physics-inspired structural representations for molecule and materials. Chem Rev. 2021;121(16):9759-815.</unstructured_citation>
						 <doi>10.1021/acs.chemrev.1c00021</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-7d15952d-4525-4804-b7ed-634f69175c08">
					  <unstructured_citation>Oviedo F, Ferres JL, Buonassisi T, Butler KT. Interpreting machine learning models for material design. Mater Futures. 2022;1(2):025301.</unstructured_citation>
						 <doi>10.1088/2752-5724/ac5b96</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-91fc7625-21ae-415d-bc5c-6e4f01a6effa">
					  <unstructured_citation>Dunn A, Wang Q, Ganose A, Dopp D, Jain A. Benchmarking materials property prediction methods: the Matbench test set and Automatminer reference algorithm. npj Comput Mater. 2020;6:138.</unstructured_citation>
						 <doi>10.1038/s41524-020-00406-3</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-9bf32168-63e6-4596-b116-1b367457b5fd">
					  <unstructured_citation>Chen C, Ong SP. A universal graph deep learning interatomic potential for the periodic table. Nat Comput Sci. 2022;2:718-28.</unstructured_citation>
						 <doi>10.1038/s43588-022-00364-3</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-bebfb335-aca7-4a06-a4b9-0fd0d0f242e9">
					  <unstructured_citation>Chen C, Ong SP. Atomsets as a hierarchical transfer learning framework for crystal property prediction. npj Comput Mater. 2021;7:83.</unstructured_citation>
						 <doi>10.1038/s41524-021-00558-w</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-0611a03d-6a9f-44e4-8b69-d0246342de2f">
					  <unstructured_citation>Chen C, Ye W, Zuo Y, Zheng C, Ong SP. Graph networks as a universal machine learning framework for molecules and crystals. Chem Mater. 2020;32(12):4954-65.</unstructured_citation>
						 <doi>10.1021/acs.chemmater.0c01907</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-78a67a7f-5285-42e3-bb34-d09fff6c567b">
					  <unstructured_citation>Korolev V, Nevolin I, Protsenko P. A universal similarity based approach for predictive uncertainty quantification in materials science. Sci Rep. 2022;12(1):14931.</unstructured_citation>
						 <doi>10.1038/s41598-022-19205-5</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-f9da8763-1321-41d7-8c42-c25f94123c55">
					  <unstructured_citation>Wen M, Tadmor EB. Uncertainty quantification in molecular simulations with dropout neural network potentials. npj Comput Mater. 2020;6:124.</unstructured_citation>
						 <doi>10.1038/s41524-020-00390-8</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-98704a04-ae5a-4021-b876-6efc49271625">
					  <unstructured_citation>Li L, Chang J, Vakanski A, Wang Y, Yao T, Xian M. Uncertainty quantification in multivariable regression for material property prediction with bayesian neural networks. Sci Rep. 2024;14(1):10543.</unstructured_citation>
						 <doi>10.1038/s41598-024-61189-x</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-5307b3f3-e7d5-4e9d-bab9-1e5bf162b55a">
					  <unstructured_citation>Zuo Y, Chen C, Li X, Deng Z, Chen Y, Behler J, et al. Performance and cost assessment of machine learning interatomic potentials. J Phys Chem A. 2020;124(4):731-45.</unstructured_citation>
						 <doi>10.1021/acs.jpca.9b08723</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-3d362e6c-8e01-4c20-b7a8-0c949fded7a2">
					  <unstructured_citation>Zhang H, Chen WW, Iyer A, Apley DW, Chen W. Uncertainty-aware mixed-variable machine learning for materials design. Sci Rep. 2022;12(1):19760.</unstructured_citation>
						 <doi>10.1038/s41598-022-23431-2</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-48e241e6-e10a-4165-ad70-71c100d752ff">
					  <unstructured_citation>Perez D, Subramanyam APA, Maliyov I, Swinburne TD. Uncertainty quantification for misspecified machine learned interatomic potentials. npj Comput Mater. 2025;11:263.</unstructured_citation>
						 <doi>10.1038/s41524-025-01758-4</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-3019652b-d961-41a4-8039-dca7cb95e365">
					  <unstructured_citation>Schwalbe-Koda D, Hamel S, Sadigh B, Zhou F, Lordi V. Model-free estimation of completeness, uncertainties, and outliers in atomistic machine learning using information theory. Nat Commun. 2025;16(1):4014.</unstructured_citation>
						 <doi>10.1038/s41467-025-59232-0</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-9ae90d10-8426-488e-842d-7af7ac15559b">
					  <unstructured_citation>Tom G, Schmid SP, Baird SG, Cao Y, Darvish K, Hao H, et al. Self-driving laboratories for chemistry and materials science. Chem Rev. 2024;124(16):9633-732.</unstructured_citation>
						 <doi>10.1021/acs.chemrev.4c00055</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-92e8e8eb-878a-45bb-b3d9-9433e7701f17">
					  <unstructured_citation>Alampara N, Schilling-Wilhelmi M, Ríos-García M, Mandal I, Khetarpal P, Grover HS, et al. Probing the limitations of multimodal language models for chemistry and materials research. Nat Comput Sci. 2025;5(10):952-61.</unstructured_citation>
						 <doi>10.1038/s43588-025-00836-3</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-9c7dba6c-df5e-4d13-af65-ab41dc021b97">
					  <unstructured_citation>Frey NC, Soklaski R, Axelrod S, Samsi S, Gomez-Bombarelli R, Coley CW, et al. Neural scaling of deep chemical models. Nat Mach Intell. 2023;5:1297-305.</unstructured_citation>
						 <doi>10.1038/s42256-023-00740-3</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-5c9cd6fa-ad41-469c-83be-b11fdab5b4a4">
					  <unstructured_citation>Tan AR, Urata S, Goldman S, Gómez-Bombarelli R. Single-model uncertainty quantification in neural network potentials does not consistently outperform model ensembles. npj Comput Mater. 2023;9:225.</unstructured_citation>
						 <doi>10.1038/s41524-023-01180-8</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-9c910250-07a2-41b2-b46b-165ff068d88b">
					  <unstructured_citation>Bilbrey JA, Firoz JS, Lee MS, Choudhury S. Uncertainty quantification for neural network potential foundation models. npj Comput Mater. 2025;11:109.</unstructured_citation>
						 <doi>10.1038/s41524-025-01572-y</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-89cc9661-aba1-443e-811f-3b4f54eaf08d">
					  <unstructured_citation>Acharya K, Song H. A comprehensive review of neuro-symbolic AI for robustness, uncertainty quantification, and intervenability. Arab J Sci Eng. 2026;51:35-67.</unstructured_citation>
						 <doi>10.1007/s13369-025-10887-3</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-ebaa597d-466f-4b9f-bff6-d7f5542184dd">
					  <unstructured_citation>Ahangar MN, Farhat ZA, Sivanathan A. AI Trustworthiness in manufacturing: challenges, toolkits, and the path to industry 5.0. Sensors. 2025;25(14):4357.</unstructured_citation>
						 <doi>10.3390/s25174357</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-2e3fafb2-01c7-48e3-870b-fd488aa616e6">
					  <unstructured_citation>Cheimarios N. Scientific software development in the AI era: reproducibility, MLOps, and applications in soft matter physics. Front Phys. 2025;13:1711356.</unstructured_citation>
						 <doi>10.3389/fphy.2025.1711356</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-4a646557-cc78-4b7e-ba61-9a7c155fe040">
					  <unstructured_citation>Avilov FS, Eremin RA, Budennyy SA, Humonen IS. On the robustness of machine learning models in predicting thermodynamic properties: a case of searching for new quasicrystal approximants. Acta Mater. 2024;265:119620.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/o548436950-23edef1f-bb1e-45dc-b69c-2c9e7488ae74">
					  <unstructured_citation>Nooraiepour M. Bayesian parametric matrix models: principled uncertainty quantification in spectral learning. arXiv preprint arXiv:2509.12406. 2025.</unstructured_citation>
						 <doi>10.48550/arXiv.2509.12406</doi> 					</citation>
          					<citation key="rk-10.68159/o548436950-386e44aa-1296-4a9d-b1bf-9954f8954974">
					  <unstructured_citation>Jacobs R, Morgan D, Attarian S, Meng J, Shen C, Wu Z, et al. A practical guide for machine learning interatomic potentials – status and future. Curr Opin Solid State Mater Sci. 2025;35:101214.</unstructured_citation>
						 <doi>10.1016/j.cossms.2025.101214</doi> 					</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
