<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>iamrp.net-KFlY-1792580715-p844294403</doi_batch_id>
		<timestamp>1792580715</timestamp>
		<depositor>
			<depositor_name>Institute for Advanced Materials Research Press</depositor_name>
			<email_address>info@iamrp.net</email_address>
		</depositor>
		<registrant>Institute for Advanced Materials Research Press</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Artificial Intelligence for Materials Science</full_title>
				<abbrev_title>J. Artif. Intell. Mater. Sci.</abbrev_title>
				<issn>3149-8957</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2025</year>
				</publication_date>
				<journal_volume>
					<volume>4</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>The Problem of Competing Scientific Ontologies in Materials Knowledge Representation</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Ivan</given_name>
            <surname>Petrov</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Olga</given_name>
            <surname>Ivanova</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Dmitry</given_name>
            <surname>Smirnov</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2025</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/p844294403</doi>
					<resource>https://iamrp.net/pub/journal/1/article/p844294403</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/p844294403-09097658-0539-4f01-ab73-d2fbf851081f">
					  <unstructured_citation>Sinha PK, Gajbe SB, Debnath S, Sahoo S, Chakraborty K, Mahato SS. A review of data mining ontologies. Data Technol Appl. 2022;56(2):172-204.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-301ba48a-b7d3-4b84-aee2-bab97630b6a2">
					  <unstructured_citation>Hagedorn TJ, Smith B, Krishnamurty S, Grosse I. Interoperability of disparate engineering domain ontologies using basic formal ontology. J Eng Des. 2019;30(10-12):625-54.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-99b7d183-0d05-4721-bafb-2c8ecd95f186">
					  <unstructured_citation>Butler KT, Davies DW, Cartwright H, Isayev O, Walsh A. Machine learning for molecular and materials science. Nature. 2018;559(7715):547-55.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-4f967f09-4ee3-44b8-b6a9-0a00caa325d7">
					  <unstructured_citation>Schmidt J, Marques MR, Botti S, Marques MA. Recent advances and applications of machine learning in solid-state materials science. npj Comput Mater. 2019;5(1):83.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-f762652c-b7ed-4c86-8f99-656aab33edc1">
					  <unstructured_citation>Draxl C, Scheffler M. The NOMAD laboratory: From data sharing to artificial intelligence. J Phys Mater. 2019;2(3):036001.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-82469769-572b-4c59-8d79-2fb14335f243">
					  <unstructured_citation>Rajamohan BP, Bradley AC, Tran VD, Gordon JE, Caldwell HW, Mehdi R, et al. Materials data science ontology (MDS-ONTO): Unifying domain knowledge in materials and applied data science. Sci Data. 2025;12(1):628.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-ed2864fa-d4e9-4679-8b70-f739c09ffa55">
					  <unstructured_citation>Norouzi E, Waitelonis J, Sack H. The landscape of ontologies in materials science and engineering: A survey and evaluation. arXiv preprint arXiv:2408.06034. 2024 Aug 12.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-8a02ccb3-2fad-4670-ab01-ba63dcdf2b33">
					  <unstructured_citation>Bayerlein B, Schilling M, Birkholz H, Jung M, Waitelonis J, Mädler L, et al. PMD core ontology: Achieving semantic interoperability in materials science. Mater Des. 2024;237:112603.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-77acd0de-c603-4451-ab4d-6e1a160c6074">
					  <unstructured_citation>Andersen CW, Armiento R, Blokhin E, Conduit GJ, Dwaraknath S, Evans ML, et al. OPTIMADE, an API for exchanging materials data. Sci Data. 2021;8(1):217.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-081823d8-a16f-4fa8-9ef5-630e852eae4c">
					  <unstructured_citation>Zhao X, Greenberg J, McClellan S, Hu YJ, Lopez S, Saikin SK, et al. Knowledge graph-empowered materials discovery. In: 2021 IEEE International Conference on Big Data. Piscataway, NJ: IEEE; 2021:4628-32.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-38597dd1-8a5e-47a2-8af8-bf2471ddec9e">
					  <unstructured_citation>Del Nostro P, Friis J, Ghedini E, Goldbeck G, Toti D, Zaccarini FA. Top level ontologies: Desirable characteristics in the context of materials science. In: CEUR Workshop Proceedings. Aachen: CEUR-WS; 2024:29-40.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-4e868dc9-f963-496f-b194-3b7a93a3e163">
					  <unstructured_citation>Zhang Y, Chen F, Liu Z, Ju Y, Cui D, Zhu J, et al. A materials terminology knowledge graph automatically constructed from text corpus. Sci Data. 2024;11(1):600.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-65d0573b-53c0-479d-a882-0a7adb22060d">
					  <unstructured_citation>Takahashi L, Takahashi K. Visualizing scientists’ cognitive representation of materials data through the application of ontology. J Phys Chem Lett. 2019;10(23):7482-91.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-1c320eba-a032-4c58-aa40-67d5014e296c">
					  <unstructured_citation>Otte JN, Kiritsi D, Ali MM, Yang R, Zhang B, Rudnicki R, et al. An ontological approach to representing the product life cycle. Appl Ontol. 2019;14(2):179-97.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-08940284-536f-4a50-8c84-80219fc38c1d">
					  <unstructured_citation>Solórzano-Requejo W, Vega CA, Martínez RZ, Bodaghi M, Lantada AD. Ontology for smart 4D printed material systems and structures synergically applied with generative artificial intelligence for creativity promotion. Smart Mater Struct. 2025;34(1):015045.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-1319ef2a-6be2-4b6f-a899-b09fba4cc99d">
					  <unstructured_citation>Boyce B, Dingreville R, Desai S, Walker E, Shilt T, Bassett KL, et al. Machine learning for materials science: Barriers to broader adoption. Matter. 2023;6(5):1320-3.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-12370eb9-58ff-4e3c-a09e-e362ecf66a10">
					  <unstructured_citation>Lantada AD, Korvink JG, Islam M. Taxonomy for engineered living materials. Cell Rep Phys Sci. 2022;3(4):100807.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-e7b4c3c4-5926-4d1a-b9c1-f52c981a412b">
					  <unstructured_citation>Nop G, Mundy M, Smith JD, Paudyal D. Faithful novel machine learning for predicting quantum properties. npj Comput Mater. 2025;11(1):244.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-1b1ffeac-a3bd-4943-b8f1-410313c2c700">
					  <unstructured_citation>Huang G, Guo Y, Chen Y, Nie Z. Application of machine learning in material synthesis and property prediction. Materials. 2023;16(17):5977.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-b0baf109-38b2-4305-a203-047945a24232">
					  <unstructured_citation>Greenberg J, Polson K, McClellan S, Zhao X, Kalinowski A, An Y. Enhancing semantic interoperability across materials science with HIVE4MAT. arXiv preprint arXiv:2411.00676. 2024 Nov 1.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-6271c2b7-7800-4182-99cf-f6c40d6a89cd">
					  <unstructured_citation>McClellan S, An Y, Zhao X, Lin X, Greenberg J. Characterizing semantic ambiguity of the materials science ontologies. arXiv preprint arXiv:2310.00078. 2023 Sep 29.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-1e87108e-f9b9-463e-a78c-267fd1355a38">
					  <unstructured_citation>Lambrix P, Armiento R, Li H, Hartig O, Abd Nikooie Pour M, Li Y. The materials design ontology. Semant Web. 2024;15(2):481-515.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-790b1a5c-1029-492b-8fad-96588420ab56">
					  <unstructured_citation>Voigt SP, Kalidindi SR. Materials graph ontology. Mater Lett. 2021;295:129836.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-cbf2eeda-9a22-470a-8833-2f4c5dcbdefc">
					  <unstructured_citation>De Baas A, Del Nostro P, Friis J, Ghedini E, Goldbeck G, Paponetti IM, et al. Review and alignment of domain-level ontologies for materials science. IEEE Access. 2023;11:120372-401.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-39a05f9c-3ba8-41b3-ae17-efacf4862c6f">
					  <unstructured_citation>Liu T, Barnard AS. The emergent role of explainable artificial intelligence in the materials sciences. Cell Rep Phys Sci. 2023;4(10):101630.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-b9a9c96c-2f75-4ad5-8525-37987caf7a9d">
					  <unstructured_citation>Broeckmann C, Bührig-Polaczek A, Hallstedt B, Krupp U, Rajaei A, Rom M, et al. Materials within a digitalized production environment. In: Internet of Production: Fundamentals, methods and applications. Cham: Springer International Publishing; 2023. pp. 139-52.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-fe8f52e8-87fa-4aaa-bda8-b0bf68f63735">
					  <unstructured_citation>Lushnei S, Shumskyi D, Shykula S, Jimenez-Ruiz E, Garcez AD. Large language models as oracles for ontology alignment. In: Proceedings of the 19th Conference of the European Chapter of the Association for Computational Linguistics (Volume 1: Long Papers). Stroudsburg, PA: Association for Computational Linguistics; 2026. pp. 2435-49.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-35420864-77f4-418e-a2ad-927811dfc4c7">
					  <unstructured_citation>Kolyvakis P. Approaching ontology alignment through representation learning to bridge the semantic gap in engineering applications [dissertation]. Lausanne: EPFL.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/p844294403-646c1e8f-86da-487d-81f1-5212a681db36">
					  <unstructured_citation>Khan H, Saqib M, Khattak HA, Ali SI, Lee S. Ontology alignment for accurate ontology matching: A survey. In: International Conference on Smart Homes and Health Telematics. Cham: Springer Nature Switzerland; 2023. pp. 338-49.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
