<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>iamrp.net-UAWP-1788861348-q950828502</doi_batch_id>
		<timestamp>1788861348</timestamp>
		<depositor>
			<depositor_name>Institute for Advanced Materials Research Press</depositor_name>
			<email_address>info@iamrp.net</email_address>
		</depositor>
		<registrant>Institute for Advanced Materials Research Press</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Artificial Intelligence for Materials Science</full_title>
				<abbrev_title>J. Artif. Intell. Mater. Sci.</abbrev_title>
				<issn>3149-8957</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2022</year>
				</publication_date>
				<journal_volume>
					<volume>1</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Algorithmic Attention as Scientific Bias: A Conceptual Analysis for Materials AI</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Lucas</given_name>
            <surname>Meyer</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Stefan</given_name>
            <surname>Braun</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Anna</given_name>
            <surname>Schmid</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2022</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/q950828502</doi>
					<resource>https://iamrp.net/pub/journal/1/article/q950828502</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/q950828502-6b7ee82c-5a25-46bd-8042-932d84ee9833">
					  <unstructured_citation>Lu T, Cibralic B, Lark SL, Tucker AG, Albers DJ, Seltzer M. Moving beyond “algorithmic bias is a data problem”. Patterns. 2021;2(4):100240.</unstructured_citation>
						 <doi>10.1016/j.patter.2021.100240</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-b0a827dc-c112-4e77-82d1-1bcfe80cf3a9">
					  <unstructured_citation>Chávez-Angel E, Mugarza A, Sotomayor Torres CM. Applied artificial intelligence in materials science and material design. Adv Intell Syst. 2025;7(7):2400986.</unstructured_citation>
						 <doi>10.1002/aisy.202400986</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-acef9218-53b2-45f6-8969-04e7e60eb0c0">
					  <unstructured_citation>Varshney V, Boland JJ, Roy AK, Wheeler RL, Brown KA. Explainable artificial intelligence (XAI) for material design and engineering applications: a quantitative computational framework. Mater Sci Des. 2025;1(1):1-12.</unstructured_citation>
						 <doi>10.1002/msd2.70017</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-7f62ee50-3c29-450a-9c60-11aee1c0810a">
					  <unstructured_citation>Gyftakis KN, Charitidis P. Advancing materials discovery through artificial intelligence. Appl Mater Today. 2025;41:101935.</unstructured_citation>
						 <doi>10.1016/j.apmt.2025.101935</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-c270f3f2-8b9e-48e6-a556-c1ccc3ae9619">
					  <unstructured_citation>Pamla B, Molokwane T, Mpuru TJ, Segalo T, Kyesmen PI, Diale M. Application of artificial intelligence in materials science, with a special focus on fuel cells and electrolyzers. J Energy Storage Mater. 2024;8:100318.</unstructured_citation>
						 <doi>10.1016/j.ensm.2024.100318</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-1f5ddfd6-e269-4ccd-b0d4-6f686e76d145">
					  <unstructured_citation>Sun H, Peng S, Song K, Song M, Yu PS. Bias of AI-generated content: an examination of news produced by large language models. Sci Rep. 2024;14(1):4887.</unstructured_citation>
						 <doi>10.1038/s41598-024-55686-2</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-31cb649f-018a-4390-882f-0c2e8e45f50c">
					  <unstructured_citation>Spence N. A model for shared epistemic agency. In: Proceedings of the 16th International Conference of the Learning Sciences (ICLS 2022). Int Soc Learn Sci; 2022. p. 799-806.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/q950828502-a282ec71-782c-4ea4-a734-74e9142f972a">
					  <unstructured_citation>Ogunleye O, Atarah SA, Fischer CC, Rinderspacher BC, Chung PW. Materials informatics: a review of AI and machine learning tools, platforms, data repositories, and applications to architectured porous materials. Mater Des. 2025;242:113057.</unstructured_citation>
						 <doi>10.1016/j.matdes.2025.113057</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-0f907f65-55ff-4749-b806-d82286944cc8">
					  <unstructured_citation>Fischer CC, Rinderspacher BC, Chung PW. Effects of data bias on machine-learning–based material discovery using experimental property data. Mater Discov. 2022;20:101234.</unstructured_citation>
						 <doi>10.1016/j.md.2022.101234</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-25a7740d-f5c9-4d26-9e9e-b67e4a6615e8">
					  <unstructured_citation>Himanen L, Geurts A, Foster AS, Rinke P. Data-driven materials science: status, challenges, and perspectives. Adv Sci. 2019;6(21):1900808.</unstructured_citation>
						 <doi>10.1002/advs.201900808</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-76848952-fdb3-4947-b758-ca580bd94b82">
					  <unstructured_citation>Ogunleye O, Chung PW. Machine learning-driven material intelligence research and development. Nanoscale Res Lett. 2025;20(1):95.</unstructured_citation>
						 <doi>10.1186/s11671-025-04009-5</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-26b1ae6f-b60a-45bd-a6c7-67e797974234">
					  <unstructured_citation>Li Y, Chen C, Zuo Y, Ye W, Ong SP. A decision architecture for epistemic prioritization: machine learning at the intersection of technology and society. J Mater Inform. 2025;5(1):13.</unstructured_citation>
						 <doi>10.20517/jmi.2025.13</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-1a59d0b2-8802-4ca4-9470-7efc301792d0">
					  <unstructured_citation>Chen Z, He D, Zhao X, Zhao S, Zhang J, Pan M, et al. Unleashing the power of AI in science: key considerations for materials data preparation. Sci Data. 2024;11(1):945.</unstructured_citation>
						 <doi>10.1038/s41597-024-03821-z</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-c0783782-4f79-4939-aca0-24e6312d7d7d">
					  <unstructured_citation>Polak MP, Morgan D. 1.5 million materials narratives generated by chatbots. Sci Data. 2024;11(1):1019.</unstructured_citation>
						 <doi>10.1038/s41597-024-03886-w</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-ce492c32-8f28-4b9f-8c9a-25e58a0b2b1f">
					  <unstructured_citation>Li N, Tian X, Cui Y, Wei C, Song X, Zhang C, et al. A review of the use of AI in the mining industry: insights and ethical considerations for multi-objective optimization. Resour Policy. 2024;89:104646.</unstructured_citation>
						 <doi>10.1016/j.resourpol.2024.104646</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-f14cf6dc-7131-4f72-840a-4a4f68856961">
					  <unstructured_citation>Merchant A, Batzner S, Schoenholz SS, Aykol M, Cheon G, Cubuk ED. Scaling deep learning for materials discovery. Nature. 2023;624(7990):80-5.</unstructured_citation>
						 <doi>10.1038/s41586-023-06735-9</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-3842a84c-dc47-4dc1-9cc1-50aa4bbfea30">
					  <unstructured_citation>Nematov D, Hojamberdiev M. AI-driven materials design: a mini-review. arXiv. 2025:arXiv:2502.02905.</unstructured_citation>
						 <doi>10.48550/arXiv.2502.02905</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-554440d7-e9e4-4279-88b9-bfbe5a83b4de">
					  <unstructured_citation>Ning Y, Ghosh M, Quer G, Nilsen W, Yadav A, Vinterbo SA, et al. A survey of recent methods for addressing AI fairness and bias in biomedicine. J Biomed Inform. 2024;154:104646.</unstructured_citation>
						 <doi>10.1016/j.jbi.2024.104646</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-0e1c358e-5617-40c2-9af4-73d64103424b">
					  <unstructured_citation>Malhotra R, Kilic ZS, Martin EB. Artificial intelligence and generative models for materials discovery: a review. arXiv. 2025:arXiv:2508.03278.</unstructured_citation>
						 <doi>10.48550/arXiv.2508.03278</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-f5eaa55d-70c0-4417-84b5-85c40834a92c">
					  <unstructured_citation>Chen Z, Ye W, Chen C, Zuo Y, Ong SP, Li X. A critical analysis of chemical and electrochemical oxidation mechanisms in Li-ion batteries. J Phys Chem C. 2021;125(21):11494-506.</unstructured_citation>
						 <doi>10.1021/acs.jpcc.1c02553</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-6648bd01-1304-44c2-84da-8050b13857d1">
					  <unstructured_citation>Kearns M, Roth A. The ethical algorithm: the science of socially aware algorithm design. Oxford: Oxford University Press; 2020. p. 1-248.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/q950828502-7fab7435-50b8-4238-bac7-4f17b77049a5">
					  <unstructured_citation>Bolón-Canedo V, Morán-Fernández L, Cancela B, Alonso-Betanzos A. A review of green artificial intelligence: towards a more sustainable future. Neurocomputing. 2024;599:128096.</unstructured_citation>
						 <doi>10.1016/j.neucom.2024.128096</doi> 					</citation>
          					<citation key="rk-10.68159/q950828502-2f9f3f04-aedb-40a1-b5b7-9d822b6c4195">
					  <unstructured_citation>Nguyen CT. Trust as an unquestioning attitude. Oxf Stud Epistemol. 2022;7:214-44.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/q950828502-42fe1577-cfa7-4e65-83a1-c2fba6ea7793">
					  <unstructured_citation>Jo ES, Gebru T. Lessons from archives: strategies for collecting sociocultural data in machine learning. In: Proc Conf Fairness Account Transpar. 2020. p. 306-16.</unstructured_citation>
						 <doi>10.1145/3351095.3372829</doi> 					</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
