<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>iamrp.net-1nZW-1788928185-s122118911</doi_batch_id>
		<timestamp>1788928185</timestamp>
		<depositor>
			<depositor_name>Institute for Advanced Materials Research Press</depositor_name>
			<email_address>info@iamrp.net</email_address>
		</depositor>
		<registrant>Institute for Advanced Materials Research Press</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Artificial Intelligence for Materials Science</full_title>
				<abbrev_title>J. Artif. Intell. Mater. Sci.</abbrev_title>
				<issn>3149-8957</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2023</year>
				</publication_date>
				<journal_volume>
					<volume>2</volume>
				</journal_volume>
				<issue>2</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>The Cost of Early Convergence in AI-Guided Materials Search</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Lucas</given_name>
            <surname>Meyer</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Anna</given_name>
            <surname>Schmid</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Stefan</given_name>
            <surname>Braun</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2023</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/s122118911</doi>
					<resource>https://iamrp.net/pub/journal/1/article/s122118911</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/s122118911-0efb9df5-670b-4a31-a76e-e8752599951f">
					  <unstructured_citation>Kusne AG, Yu H, Wu C, Zhang H, Hattrick-Simpers J, DeCost B, et al. On-the-fly closed-loop materials discovery via bayesian active learning. Nat Commun. 2020;11:5966.</unstructured_citation>
						 <doi>10.1038/s41467-020-19597-w</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-7f9b8caf-7f6a-43cb-b425-f87747641779">
					  <unstructured_citation>Chitturi SR, Ramdas A, Wu Y, Rohr B, Ermon S, Dionne J, et al. Targeted materials discovery using bayesian algorithm execution. npj Comput Mater. 2024;10:156.</unstructured_citation>
						 <doi>10.1038/s41524-024-01326-2</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-361263b2-4f6a-4e8c-a8c8-3d6f701857d3">
					  <unstructured_citation>Khatamsaz D, Vela B, Singh P, Johnson DD, Allaire D, Arróyave R. Bayesian optimization with active learning of design constraints using an entropy-based approach. npj Comput Mater. 2023;9:49.</unstructured_citation>
						 <doi>10.1038/s41524-023-01006-7</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-0dd120b6-a922-4c60-afd9-7658f6b513a6">
					  <unstructured_citation>Biswas A, Liu Y, Creange N, Liu YC, Jesse S, Yang JC, et al. A dynamic bayesian optimized active recommender system for curiosity-driven partially human-in-the-loop automated experiments. npj Comput Mater. 2024;10:29.</unstructured_citation>
						 <doi>10.1038/s41524-023-01191-5</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-4511a3bc-62d0-4b3e-bd19-dbb128cc1b44">
					  <unstructured_citation>Liang Q, Gongora AE, Ren Z, Tiihonen A, Liu Z, Sun S, et al. Benchmarking the performance of bayesian optimization across multiple experimental materials science domains. npj Comput Mater. 2021;7:188.</unstructured_citation>
						 <doi>10.1038/s41524-021-00656-9</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-9fa488ff-2a10-4f94-90b8-608bf74880a1">
					  <unstructured_citation>Pyzer-Knapp EO, Pitera JW, Staar PWJ, Takeda S, Laino T, Sanders DP, et al. Accelerating materials discovery using artificial intelligence, high performance computing and robotics. npj Comput Mater. 2022;8:84.</unstructured_citation>
						 <doi>10.1038/s41524-022-00765-z</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-2ffed177-eb75-44e4-8b2b-07450fa7dcdf">
					  <unstructured_citation>Tian Y, Li T, Pang J, Zhou Y, Xue D, Ding X, et al. Materials design with target-oriented bayesian optimization. npj Comput Mater. 2025;11:209.</unstructured_citation>
						 <doi>10.1038/s41524-025-01704-4</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-3ea71537-e4c1-4fdc-9ccf-058d72a2d8da">
					  <unstructured_citation>Khatamsaz D, Neuberger R, Roy AM, Zadeh SH, Otis R, Arróyave R. A physics-informed bayesian optimization approach for material design: application to NiTi shape memory alloys. npj Comput Mater. 2023;9:221.</unstructured_citation>
						 <doi>10.1038/s41524-023-01173-7</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-7e81bd89-0e1e-46b6-b621-fe9b9858fc34">
					  <unstructured_citation>Merchant A, Batzner S, Schoenholz SS, Aykol M, Cheon G, Cubuk ED. Scaling deep learning for materials discovery. Nature. 2023;624(7990):80-5.</unstructured_citation>
						 <doi>10.1038/s41586-023-06735-9</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-3ffebceb-b577-4ca3-ac15-bb051c8525f3">
					  <unstructured_citation>Jablonka KM, Jothiappan GM, Wang S, Smit B, Yoo B. Bias-free multiobjective active learning for materials design and discovery. Nat Commun. 2021;12:2312.</unstructured_citation>
						 <doi>10.1038/s41467-021-22437-0</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-63982e38-df30-411d-97ee-2883e3a6d179">
					  <unstructured_citation>Batzner S, Musaelian A, Sun L, Geiger M, Mailoa JP, Kornbluth M, et al. E(3)-equivariant graph neural networks for data-efficient and accurate interatomic potentials. Nat Commun. 2022;13:2453.</unstructured_citation>
						 <doi>10.1038/s41467-022-29939-5</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-f34eea70-d9a6-4c0d-802f-e81285711342">
					  <unstructured_citation>Deng B, Zhong P, Jun K, Riebesell J, Han K, Bartel CJ, et al. CHGNet as a pretrained universal neural network potential for charge-informed atomistic modelling. Nat Mach Intell. 2023;5(9):1031-41.</unstructured_citation>
						 <doi>10.1038/s42256-023-00716-3</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-4c2a792a-8685-4fa3-8ee3-2cb589c6d795">
					  <unstructured_citation>Goodall REA, Lee AA. Predicting materials properties with little data using shotgun transfer learning. Nat Commun. 2020;11:4043.</unstructured_citation>
						 <doi>10.1038/s41467-020-17871-9</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-2e98c4ab-8957-4d10-8a0a-800c0f5ef596">
					  <unstructured_citation>Vandermause J, Torrisi SB, Batzner S, Xie Y, Sun L, Kolpak AM, et al. Active learning of interatomic potentials with bayesian optimization. npj Comput Mater. 2021;7:95.</unstructured_citation>
						 <doi>10.1038/s41524-021-00555-7</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-6d9484d2-ab95-4d2e-8b6b-e449fb70f70c">
					  <unstructured_citation>Zeni C, Pinsard E, Sanna S, Martinelli L, Ceriotti M. Uncertainty-aware active learning for interatomic potentials. npj Comput Mater. 2023;9:157.</unstructured_citation>
						 <doi>10.1038/s41524-023-01100-w</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-1f0e9227-4424-42c1-9070-9522d4ec1b58">
					  <unstructured_citation>Rosen AS, Fung V, Huck P, O’Donnell CT, Horton MK, Truhlar DG, et al. High-throughput predictions of metal-organic framework electronic properties: theoretical challenges, graph neural networks, and data exploration. npj Comput Mater. 2022;8:112.</unstructured_citation>
						 <doi>10.1038/s41524-022-00796-6</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-03e20efa-56a1-41c7-97c7-f091d7865080">
					  <unstructured_citation>Kim Y, Kim E, Antono E, Meredig B, Ling J. Machine-learned metrics for predicting the likelihood of success in materials discovery. npj Comput Mater. 2020;6:131.</unstructured_citation>
						 <doi>10.1038/s41524-020-00405-0</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-f7f56e2c-0ff3-4408-8b13-f10333fa4398">
					  <unstructured_citation>Wang AY, Kauwe SK, Murdock RJ, Sparks TD. Compositionally restricted attention-based network for materials property predictions. npj Comput Mater. 2021;7:77.</unstructured_citation>
						 <doi>10.1038/s41524-021-00545-9</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-31580b6e-185a-45ec-8120-d4c25111afc9">
					  <unstructured_citation>Schmidt J, Pettersson L, Verdozzi C, Botti S, Marques MAL. Crystal graph attention networks for the prediction of stable materials. Sci Adv. 2021;7(49):eabi7948.</unstructured_citation>
						 <doi>10.1126/sciadv.abi7948</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-1e319e95-9fff-4a0b-8933-6fa968cd7c61">
					  <unstructured_citation>Chen C, Ong SP. A universal graph deep learning interatomic potential for the periodic table. Nat Comput Sci. 2022;2(11):718-28.</unstructured_citation>
						 <doi>10.1038/s43588-022-00349-3</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-4e601fec-cf32-44e6-95a2-cd4d44b7c985">
					  <unstructured_citation>Schwalbe-Koda D, Tan AR, Xie Y, Wen J, Gómez-Bombarelli R. Differentiable sampling of molecular geometries with uncertainty-based adversarial attacks. Nat Commun. 2021;12:5104.</unstructured_citation>
						 <doi>10.1038/s41467-021-25342-2</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-8d8731e1-be14-485a-8c3e-ad6012b604f6">
					  <unstructured_citation>Tran K, Neiswanger W, Yoon J, Zhang Q, Xing E, Ulissi ZW. Methods for comparing uncertainty quantifications for material property predictions. Mach Learn Sci Technol. 2020;1:025006.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/s122118911-a742a3b9-d52e-4ea6-a218-7a1221f610be">
					  <unstructured_citation>Wang Y, Xie T, France-Lanord A, Berkley A, Johnson JA, Shao-Horn Y, et al. Toward efficient discovery of new materials with targeted properties through active learning. npj Comput Mater. 2022;8:46.</unstructured_citation>
						 <doi>10.1038/s41524-022-00728-4</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-b5ab1541-c009-40be-82ba-52b5352553bf">
					  <unstructured_citation>Musaelian A, Batzner S, Johansson A, Sun L, Owen CJ, Kornbluth M, et al. Learning local equivariant representations for large-scale atomistic dynamics. Nat Commun. 2023;14:579.</unstructured_citation>
						 <doi>10.1038/s41467-023-36329-y</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-7f24c29f-381b-4587-bab8-c62d04d3d5ac">
					  <unstructured_citation>Zuo Y, Chen C, Li X, Deng Z, Chen Y, Behler J, et al. Performance and cost assessment of machine learning interatomic potentials. J Phys Chem A. 2020;124(4):731-45.</unstructured_citation>
						 <doi>10.1021/acs.jpca.9b08723</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-576beab6-37db-4a9a-bebe-e9bac6c49b30">
					  <unstructured_citation>Chen C, Zuo Y, Ye W, Li X, Deng Z, Ong SP. A critical review of machine learning of energy materials. Adv Energy Mater. 2020;10(8):1903242.</unstructured_citation>
						 <doi>10.1002/aenm.201903242</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-f04d33ed-972f-4d29-8a47-c8241a86f609">
					  <unstructured_citation>Solomou A, Zhao G, Boluki S, Joy JK, Liu X, Karaman I, et al. Multi-objective materials bayesian optimization with active learning of design constraints: design of ductile refractory multi-principal-element alloys. Acta Mater. 2022;239:118264.</unstructured_citation>
						 <doi>10.1016/j.actamat.2022.118264</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-f029b332-ba95-4fee-a2c3-692287942492">
					  <unstructured_citation>Hickman RJ, Parakh A, Cheng M, Tao H, Aspuru-Guzik A. AlphaFold and the future of structural biology. Nat Rev Mater. 2023;8(11):709-10.</unstructured_citation>
						 <doi>10.1038/s41578-023-00572-0</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-47609573-2a40-48b3-87e9-41283da20ca3">
					  <unstructured_citation>Lee J, Seko A, Shitara K, Tanaka I. Prediction of lattice thermal conductivity from first-principles using machine learning. Phys Rev B. 2020;101(14):144105.</unstructured_citation>
						 <doi>10.1103/PhysRevB.101.144105</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-8ba3b7d1-1216-4a87-8b73-1bd21c31ec94">
					  <unstructured_citation>Fung V, Zhang J, Juarez E, Sumpter BG. Benchmarking graph neural networks for materials science. npj Comput Mater. 2023;9:92.</unstructured_citation>
						 <doi>10.1038/s41524-023-01000-1</doi> 					</citation>
          					<citation key="rk-10.68159/s122118911-f5292a84-d845-4fbe-b492-84ddb9d6db02">
					  <unstructured_citation>Xie T, Grossman JC. Crystal graph convolutional neural networks for an accurate and interpretable prediction of material properties. Phys Rev Lett. 2020;120(14):145301.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/s122118911-1aa4b54a-83ea-40fe-8a25-4c5445e0c632">
					  <unstructured_citation>Batatia I, Kovacs DP, Simm G, Ortner C, Csányi G. MACE: Higher-order equivariant message passing neural networks for fast and accurate force fields. Adv Neural Inf Process Syst. 2022;35:11423-36.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
