<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>iamrp.net-pSEG-1789080908-z349312044</doi_batch_id>
		<timestamp>1789080908</timestamp>
		<depositor>
			<depositor_name>Institute for Advanced Materials Research Press</depositor_name>
			<email_address>info@iamrp.net</email_address>
		</depositor>
		<registrant>Institute for Advanced Materials Research Press</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Artificial Intelligence for Materials Science</full_title>
				<abbrev_title>J. Artif. Intell. Mater. Sci.</abbrev_title>
				<issn>3149-8957</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2024</year>
				</publication_date>
				<journal_volume>
					<volume>3</volume>
				</journal_volume>
				<issue>2</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>The Problem of Scientific Friction: When AI Smooths Away Important Conceptual Difficulties</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Emily</given_name>
            <surname>Johnson</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Robert</given_name>
            <surname>Smith</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Laura</given_name>
            <surname>Brown</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Kevin</given_name>
            <surname>Miller</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2024</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/z349312044</doi>
					<resource>https://iamrp.net/pub/journal/1/article/z349312044</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/z349312044-ae57ab71-dded-47e3-b390-a95a29d6fba3">
					  <unstructured_citation>Geirsdotter Bækkelund N, Isdal Haugland A, Sande J, Rogde Mjånes JO. Ill-structured problems in capstone courses–investigating students’ approaches and experience. Eur J Eng Educ. 2025;50(1):1-16.</unstructured_citation>
						 <doi>10.1080/03043797.2025.2585122</doi> 					</citation>
          					<citation key="rk-10.68159/z349312044-c740dda3-8093-4050-83b3-c0478b45524b">
					  <unstructured_citation>Suleimenov I, Gabrielyan O, Vitulyova Y. Dialectics of scientific revolutions from the point of view of innovations theory. Wisdom. 2022;4(24):25-35.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-4f936363-914c-43a5-a6f3-eea3d0c8e228">
					  <unstructured_citation>Madsen AK, Munk AK, Søltoft JI. Friction by machine: How to slow down reasoning with computational methods. In: Ethnographic Praxis in Industry Conference Proceedings. New York, NY: EPIC; 2023;2023(1):65-88.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-4d8c5288-da72-4395-94d1-c61cc4e97efa">
					  <unstructured_citation>Butler KT, Davies DW, Cartwright H, Isayev O, Walsh A. Machine learning for molecular and materials science. Nature. 2018;559(7715):547-55.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-a978e10a-11f6-4192-9a4f-2dd08334e2d3">
					  <unstructured_citation>Schmidt J, Marques MR, Botti S, Marques MA. Recent advances and applications of machine learning in solid-state materials science. npj Comput Mater. 2019;5(1):83.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-328188fd-d48c-4a67-af3b-0d44bf390cb9">
					  <unstructured_citation>Zunger A. Inverse design in search of materials with target functionalities. Nat Rev Chem. 2018;2(4):0121.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-7da5cd83-fc4d-4d11-ade8-06ef789b1a1f">
					  <unstructured_citation>Montoya JH, Aykol M, Anapolsky A, Gopal CB, Herring PK, Hummelshøj JS, et al. Toward autonomous materials research: Recent progress and future challenges. Appl Phys Rev. 2022;9(1):011405.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-dfe97d29-7e4d-4567-b978-8caca0e2ce6e">
					  <unstructured_citation>Kemper J, Jankowski S. Silicon Valley’s frictionless future: The design philosophy of frictionlessness. In: De Gruyter handbook of automated futures: Imaginaries, interactions and impact. Berlin: De Gruyter; 2024. pp. 287-302.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-a87bc501-385d-4c1e-8752-e753012f5191">
					  <unstructured_citation>Ramsoomair N. Pressing matters: How AI irons out epistemic friction and smooths over diversity. Atlantis. 2025;46(1):42-55.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-eed3e727-0c89-46b2-89fe-ae30af31b639">
					  <unstructured_citation>Yan L, Pammer‐Schindler V, Mills C, Nguyen A, Gašević D. Beyond efficiency: Empirical insights on generative AI’s impact on cognition, metacognition and epistemic agency in learning. Br J Educ Technol. 2025;56(5):1675-85.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-cfcc3d0c-7ea0-4899-9bb3-5cb4af7d766a">
					  <unstructured_citation>Wright CS. Cognitive castes: Artificial intelligence, epistemic stratification, and the dissolution of democratic discourse. arXiv preprint arXiv:2507.14218. 2025.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-5613d06e-de84-45ee-a671-54ed32234318">
					  <unstructured_citation>Van den Bulck H, Kulig M, Hyzen A, Puppis M, Paulussen S. Epistemic welfare and public service media’s algorithmic recommender systems: A theoretical framework, operationalization and relevance for governance. Eur J Commun. 2025;40(6):598-618.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-79ada3e0-9c8f-4600-be02-cbee4da6df97">
					  <unstructured_citation>Dessì D, Osborne F, Reforgiato Recupero D, Buscaldi D, Motta E, Sack H. AI-KG: An automatically generated knowledge graph of artificial intelligence. In: International Semantic Web Conference. Cham, Switzerland: Springer; 2020. pp. 127-43.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-8d7fb357-c2e8-4d06-907c-31d747322bd1">
					  <unstructured_citation>Cong-Lem N. Rethinking evidence-informed policy and practice in the age of generative artificial intelligence. Lond Rev Educ. 2025;23(1):1-8.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-01400330-b764-416a-9d18-5894856c4af9">
					  <unstructured_citation>Hernández AD, Mosquera D, Gallegos F. Lessons from the margins: Contextualizing, reimagining, and hacking generative AI in the Global South. Harv Data Sci Rev. Cambridge, MA: MIT Press; 2025;7(4).</unstructured_citation>
						 <doi>10.1162/99608f92.30a2934f</doi> 					</citation>
          					<citation key="rk-10.68159/z349312044-388a6325-97c8-440a-bf34-d867e7d41d02">
					  <unstructured_citation>Obiso T, Lai K, Nath A, Krishnaswamy N, Pustejovsky J. Dynamic epistemic friction in dialogue. In: Proceedings of the 29th Conference on Computational Natural Language Learning. Stroudsburg, PA: Association for Computational Linguistics; 2025. pp.323-33.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-6dafc1c2-eb68-476d-ae01-c8918c3857bf">
					  <unstructured_citation>Prasittisopin L. Artificial intelligence-driven materiality: Asystematic review and perspective. Eng Sci. 2025;35:1587.</unstructured_citation>
						 <doi>10.30919/es1587</doi> 					</citation>
          					<citation key="rk-10.68159/z349312044-141cd519-4901-46f2-832f-a1e534ee98b1">
					  <unstructured_citation>Krotenko TY. Engineering economics and technological education: Atransdisciplinary approach to the training of modern engineers. PNRPU Bull Soc Econ Sci. Perm: Perm National Research Polytechnic University; 2022;(4):63-75.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-ea018923-14b9-4d26-8971-4690dccb09a0">
					  <unstructured_citation>Malica C, Novoselov KS, Barnard AS, Kalinin SV, Spurgeon SR, Reuter K, et al. Artificial intelligence for advanced functional materials: Exploring current and future directions. J Phys Mater. 2025;8(2):021001.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-795453f9-bc39-4d6c-b249-a5602ba816f6">
					  <unstructured_citation>Hartung T. AI, agentic models and lab automation for scientific discovery—the beginning of scAInce. Front Artif Intell. 2025;8:1649155.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-dbfb3b57-850d-4c15-880d-e8e05e23052b">
					  <unstructured_citation>Wang H, Fu T, Du Y, Gao W, Huang K, Liu Z, et al. Scientific discovery in the age of artificial intelligence. Nature. 2023;620(7972):47-60.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-a8e23571-1902-4a3b-b9d1-054a2ba00932">
					  <unstructured_citation>Radicchi E, Syed U, Cunico F, Cassetta M, Khan U, Marone P, et al. AI4Materials: A manifesto for AI-driven scientific discovery in materials science. In: Proceedings of the 4th Italian Conference on Artificial Intelligence (Ital-IA 2024). Aachen: CEUR-WS; 2025:1-12.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-7f736ff0-4f1b-469f-8607-1be24bbdfac5">
					  <unstructured_citation>Lu C, Lu C, Lange RT, Foerster J, Clune J, Ha D. The AI scientist: Towards fully automated open-ended scientific discovery. arXiv preprint arXiv:2408.06292. 2024.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-95c3607d-f4a9-43bd-bc32-99cc34fbfa20">
					  <unstructured_citation>Craps S. Remembering earth: Countering planetary amnesia through the creative arts. In: Dynamics, mediation, mobilization: Doing memory studies with Ann Rigney. Berlin: De Gruyter; 2024. pp. 313-18.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-a862e8bc-11eb-409c-8eef-3f6f60b3e5e1">
					  <unstructured_citation>Groß R, Jordan R, editors. KI-Realitäten: Modelle, praktiken und topologien maschinellen lernens. Bielefeld: transcript Verlag; 2023.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-eb40414c-4cdd-482b-bb53-65961d42ce6e">
					  <unstructured_citation>Recht B. The mechanics of frictionless reproducibility. Harv Data Sci Rev. 2024;6(1).</unstructured_citation>
						 <doi>10.1162/99608f92.f5b28d6d</doi> 					</citation>
          					<citation key="rk-10.68159/z349312044-05b50604-6d6c-48e3-ba85-2d5e84f30786">
					  <unstructured_citation>Ghosh R, Spano FC. Excitons and polarons in organic materials. Acc Chem Res. 2020;53(10):2201-11.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-99580e6e-3c48-413e-bd16-dad80057fddc">
					  <unstructured_citation>Boelt AM, Kolmos A, Holgaard JE. Literature review of students’ perceptions of generic competence development in problem-based learning in engineering education. Eur J Eng Educ. 2022;47(6):1399-420.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/z349312044-e288f7f1-e8bd-4b03-9b81-62a1ad1f3b62">
					  <unstructured_citation>Yaayin B. Uniqueness of card game intervention in improving students’ conceptual understanding of chemical names and their formulae. Eur J Educ Pedagog. 2025;6(4):62-70.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
